Â
Technical specification
Detector | |
Detector | Cooled FPA MCT |
Resolution | 640×512, 15μm |
Spectral band | 3.7~4.8μm |
NETD | 18mk@25ºC |
Cooling | Stirling cooler |
Cool down | 8min @ 25ºC |
Lens | |
Focus length | 21mm~420mm continuous zoom |
F number | 4 |
FOV | 1.31° (H)×1.05° (V)~25.19° (H)×20.96° (V) |
Auto focus | Yes |
Image Presentation | |
Video output | PAL |
Frame frequency | 50Hz (100Hz is on request) |
Digital video | LVDS |
Brightness&Contrast | Auto/Manual |
Calibration | Manual/Background calibration |
Polarity | BH/WH |
E-zoom | ×2, ×4 |
Reticle display | ON/OFF |
Reticle position | Adjustable |
Image enhancement | Yes |
Image flip | Vertical/ horizontal |
Communication control | RS422 |
Power specification | |
Power supply | DC24~36VÂ (with power polarity protection) |
Power consumption |
≤10W@25ºC  |
Environmental specification | |
Operation temperature | -32ºC~+60ºC |
Storage temperature | -40ºC~+70ºC |
Vibration test | GJB150.16-86/MIL-STD-810F-514.5 |
Shock test | GJB 150.18-96 /MIL-STD-810F-516.4 |
High temperature test | GJB150.3-86/MIL-STD-810F-501.4 |
Low temperature test | GJB150.4-86/MIL-STD-810F-502.4 |
Physical Specification | |
Weight | ≤3kg |
Dimension | 304mm×134mm×132mm |
Color | Oxide black |
Â
Â
Â
Technical specification
Detector | |
Detector | Cooled FPA MCT |
Resolution | 640×512, 15μm |
Spectral band | 3.7~4.8μm |
NETD | 18mk@25ºC |
Cooling | Stirling cooler |
Cool down | 8min @ 25ºC |
Lens | |
Focus length | 21mm~420mm continuous zoom |
F number | 4 |
FOV | 1.31° (H)×1.05° (V)~25.19° (H)×20.96° (V) |
Auto focus | Yes |
Image Presentation | |
Video output | PAL |
Frame frequency | 50Hz (100Hz is on request) |
Digital video | LVDS |
Brightness&Contrast | Auto/Manual |
Calibration | Manual/Background calibration |
Polarity | BH/WH |
E-zoom | ×2, ×4 |
Reticle display | ON/OFF |
Reticle position | Adjustable |
Image enhancement | Yes |
Image flip | Vertical/ horizontal |
Communication control | RS422 |
Power specification | |
Power supply | DC24~36VÂ (with power polarity protection) |
Power consumption |
≤10W@25ºC  |
Environmental specification | |
Operation temperature | -32ºC~+60ºC |
Storage temperature | -40ºC~+70ºC |
Vibration test | GJB150.16-86/MIL-STD-810F-514.5 |
Shock test | GJB 150.18-96 /MIL-STD-810F-516.4 |
High temperature test | GJB150.3-86/MIL-STD-810F-501.4 |
Low temperature test | GJB150.4-86/MIL-STD-810F-502.4 |
Physical Specification | |
Weight | ≤3kg |
Dimension | 304mm×134mm×132mm |
Color | Oxide black |
Â
Â
By concentrating on molding and mold "niche markets", we play a very useful molding factory and mold maker role from the Far East, Taiwan, whenever customers want to develop their new projects. We provide services from A to Z to our customers on a very economic cost and effect basis.We manufacture.... custom plastic injection molding parts and molds, custom silicone rubber molding parts and molds, custom stamping die molding parts and molds, custom liquid silicone rubber molding and molds, custom Ls....(Mold Master, MasterFlow, LKM, Incoe systems...etc). We are particularly specialized in dealing with Custom Mold,Custom Silicone Molds,Custom Resin Molds,Plastic Molder.
Custom Mold,Custom Silicone Molds,Custom Resin Molds,Plastic Molder
Intertech Machinery Inc. , https://www.taiwanmouldmaker.com