Place of Origin: Zhejiang, China (Mainland) | Brand Name: Xinglong |
Model Number: XG series | Theory: Rotary Pump |
Usage: Deliver all kinds of fluid media. | Structure: Screw Pump |
Standard or Nonstandard: Nonstandard | Power: Electric |
Pressure: Low Pressure | Fuel: Diesel |
Capacity Range: 0-5 m3/h | Application: Metering |
Pressure Range: 0-2.4 MPa | Temp. Range: 0-130 Degree C |
Wetted parts material: Stainless steel 304, 316, 316L, duplex ss, etc | Certification: CE, ISO9001 |
Stator material: NR, NBR, EPDM, CSM, Viton, HNBR, etc | Painting: Blue or as customer's requirement |
Constant pressure control: Available | Constant flow rate control: Available |
Metering precision: 98% | Packaging Details: Plywood packing |
Delivery Detail: Usually within 7 days after the contract signed. |
Specifications
Micro metering single screw pump is used to deliver various viscosity and density of media at small capacity even 0.01 L/min.Â
The following os Xinglong micro metering pump parameter 2
Capacity from 7.39L/min to 54.32L/min
Pressure from 0 to 2.4MPa or higher
Pump | Pressure | Speed: r/min | |||||||||||||
1400 | 1200 | 1000 | 900 | 790 | 690 | 604 | |||||||||
Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | ||
 | MPa | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW |
XG515 | 0.6 | 19.99 | 0.55 | 17.13 | 0.55 | 13.87 | 0.37 | 12.12 | 0.37 | 10.31 | 0.37 | 8.73 | 0.25 | 7.39 | 0.25 |
 | 1.2 | 19.42 | 1.1 | 16.64 | 1.1 | 13.71 | 0.75 | 12.19 | 0.75 | 10.57 | 0.55 | 9.12 | 0.55 | 7.88 | 0.55 |
 | 1.8 | 19.42 | 1.5 | 16.64 | 1.5 | 13.71 | 1.1 | 12.19 | 1.1 | 10.57 | 1.1 | 9.12 | 0.75 | 7.88 | 0.75 |
 | 2.4 | 19.42 | 2.2 | 16.64 | 2.2 | 13.71 | 1.5 | 12.19 | 1.5 | 10.57 | 1.1 | 9.12 | 1.1 | 7.88 | 0.75 |
XG520 | 0.6 | 54.32 | 1.5 | 46.56 | 1.5 | 36.66 | 1.1 | 31.07 | 0.75 | 25.58 | 0.75 | 20.87 | 0.55 | 16.98 | 0.55 |
 | 1.2 | 47.47 | 2.2 | 40.69 | 2.2 | 32.69 | 1.5 | 28.32 | 1.5 | 23.89 | 1.1 | 20.03 | 1.1 | 16.79 | 0.75 |
 | 1.8 | 47.47 | 4 | 40.69 | 3 | 32.69 | 2.2 | 28.32 | 2.2 | 23.89 | 2.2 | 20.03 | 1.5 | 16.79 | 1.5 |
 | 2.4 | 47.47 | 5.5 | 40.69 | 4 | 32.69 | 3 | 28.32 | 3 | 23.89 | 2.2 | 20.03 | 2.2 | 16.79 | 1.5 |
Â
For more information of Xinglong single screw pump, please visit http://en.xinglongpump.com.
Â
Inner struture:
   Â
 Quick Details
Place of Origin: Zhejiang, China (Mainland) | Brand Name: Xinglong |
Model Number: XG series | Theory: Rotary Pump |
Usage: Deliver all kinds of fluid media. | Structure: Screw Pump |
Standard or Nonstandard: Nonstandard | Power: Electric |
Pressure: Low Pressure | Fuel: Diesel |
Capacity Range: 0-5 m3/h | Application: Metering |
Pressure Range: 0-2.4 MPa | Temp. Range: 0-130 Degree C |
Wetted parts material: Stainless steel 304, 316, 316L, duplex ss, etc | Certification: CE, ISO9001 |
Stator material: NR, NBR, EPDM, CSM, Viton, HNBR, etc | Painting: Blue or as customer's requirement |
Constant pressure control: Available | Constant flow rate control: Available |
Metering precision: 98% | Packaging Details: Plywood packing |
Delivery Detail: Usually within 7 days after the contract signed. |
Specifications
Micro metering single screw pump is used to deliver various viscosity and density of media at small capacity even 0.01 L/min.Â
The following os Xinglong micro metering pump parameter 2
Capacity from 7.39L/min to 54.32L/min
Pressure from 0 to 2.4MPa or higher
Pump | Pressure | Speed: r/min | |||||||||||||
1400 | 1200 | 1000 | 900 | 790 | 690 | 604 | |||||||||
Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | ||
 | MPa | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW |
XG515 | 0.6 | 19.99 | 0.55 | 17.13 | 0.55 | 13.87 | 0.37 | 12.12 | 0.37 | 10.31 | 0.37 | 8.73 | 0.25 | 7.39 | 0.25 |
 | 1.2 | 19.42 | 1.1 | 16.64 | 1.1 | 13.71 | 0.75 | 12.19 | 0.75 | 10.57 | 0.55 | 9.12 | 0.55 | 7.88 | 0.55 |
 | 1.8 | 19.42 | 1.5 | 16.64 | 1.5 | 13.71 | 1.1 | 12.19 | 1.1 | 10.57 | 1.1 | 9.12 | 0.75 | 7.88 | 0.75 |
 | 2.4 | 19.42 | 2.2 | 16.64 | 2.2 | 13.71 | 1.5 | 12.19 | 1.5 | 10.57 | 1.1 | 9.12 | 1.1 | 7.88 | 0.75 |
XG520 | 0.6 | 54.32 | 1.5 | 46.56 | 1.5 | 36.66 | 1.1 | 31.07 | 0.75 | 25.58 | 0.75 | 20.87 | 0.55 | 16.98 | 0.55 |
 | 1.2 | 47.47 | 2.2 | 40.69 | 2.2 | 32.69 | 1.5 | 28.32 | 1.5 | 23.89 | 1.1 | 20.03 | 1.1 | 16.79 | 0.75 |
 | 1.8 | 47.47 | 4 | 40.69 | 3 | 32.69 | 2.2 | 28.32 | 2.2 | 23.89 | 2.2 | 20.03 | Rescue Equipment Product ListRescue equipment includes Rescue Tripod , Fire Fighting Robot, Thermal Camera. The Safety Tripod is mainly used for rescue operations in high altitude, cliff and confined space, fallen protection, such as underground pipe, shaft, cesspit, closed container etc. Confined space rescue tripod with lifting winch is widely used by firefighting, municipal administration, mining and other rescue institution. Thermal camera aka thermal imaging camera, Thermal Imager or thermographic camera, with uncool FPA detector apply to fire rescue Firefighting robot suitable for fires in large areas petrochemical, oil tank area, large warehouse, small forest fires. Features of Rescue Equipment 1. Rescue Tripod · Ring protection chain on the feet of rescue tripod; · Self-lock device on winch of the rescue tripod, which ensures lock-in in any position, to make sure the safety of the sling; · Special stainless steel sling with good suppleness is taken used. The sling will not be damaged by corrosion or lack of oil; 2. Thermal Camera · With temperature measurement function · Finding people and identify location in fire place · Unique fire-control color palette 3. Fire Fighting Robot · Powerful: maintenance-free battery packs provide a strong impetus; track drive, can be connected to two high-pressure hoses and drag it to the specified location. · High passing ability: equipped with wide crawler, high passing ability; can rotate in place; can access narrow door or hole in the all. · Long remote control distance: remote control distance up to 100-300 meters. · High protection capability: waterproof design. Robot body can be protected during in the fire area. Pictures of Rescue equipment:
Rescue Equipment Rescue Tripod,Confined Space Tripod ,Safety Tripod,Thermal Camera, Fire Fighting Robot, Foam Fire Extinguishers, Firefighting Water Monitor Shandong China Coal Industrial&Mining Supplies Group Co.,Ltd , http://www.chinacoalindustry.com |