Model NO.: ME996789)
Radiator Type: Direct-flow
Radiator Core Type: Tube-fin
Water Temperature Sensor Type: Digital Type
Cooling Fluid Brand: Ccr
Car Make: Mitsubishi
Operating Mode: Mechanical
Pulleys: Without Belt Pulley
Trademark: CCR or Private Label
Specification: SGS, TUV
Origin: Ningbo, Zhejiang, China
HS Code: 84133090
Model NO.: ME996789)
Radiator Type: Direct-flow
Radiator Core Type: Tube-fin
Water Temperature Sensor Type: Digital Type
Cooling Fluid Brand: Ccr
Car Make: Mitsubishi
Operating Mode: Mechanical
Pulleys: Without Belt Pulley
Trademark: CCR or Private Label
Specification: SGS, TUV
Origin: Ningbo, Zhejiang, China
HS Code: 84133090
Criteria
Â
Criterion | detail |
---|---|
Operating Mode | Mechanical |
Pulleys | without belt pulley |
Manufacturer\'s number*
Â
O.E. No. | Manufacturer |
---|---|
ME200411 | MITSUBISHI |
ME993473 | MITSUBISHI |
ME996789 | MITSUBISHI |
Â
most popular vehicles
Â
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 2.8 TD (V46W) | 06/1994 - 10/1999 | 92KW (125PS) | 2,835ccm | 7107-220 |
2 | MITSUBISHI PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 04/2000 - 12/2006 | 121KW (165PS) | 3,200ccm | - |
3 | MITSUBISHI PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 10/2001 - 12/2006 | 118KW (160PS) | 3,200ccm | - |
4 | HONDA INTEGRA (DC5) 2.0 16V Type-R | 02/2002 - | 162KW (220PS) | 1,998ccm | - |
Criteria
Â
Criterion | detail |
---|---|
Operating Mode | Mechanical |
Pulleys | without belt pulley |
Manufacturer\'s number*
Â
O.E. No. | Manufacturer |
---|---|
ME200411 | MITSUBISHI |
ME993473 | MITSUBISHI |
ME996789 | MITSUBISHI |
Â
most popular vehicles
Â
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 2.8 TD (V46W) | 06/1994 - 10/1999 | 92KW (125PS) | 2,835ccm | 7107-220 |
2 | MITSUBISHI PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 04/2000 - 12/2006 | 121KW (165PS) | 3,200ccm | - |
3 | MITSUBISHI PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 10/2001 - 12/2006 | 118KW (160PS) | 3,200ccm | - |
4 | HONDA INTEGRA (DC5) 2.0 16V Type-R | 02/2002 - | 162KW (220PS) | 1,998ccm | - |
Cast Iron Cookware,Cast Iron Stock,Cast Iron Stock Pot
Aluminum Cookware Co., Ltd. , http://www.nskitchenware.com