1, A8VO Series: A8VO55, A8VO80, A8VO107, A8VO160
2, A2F series: A2F23, A2F28, A2F55, A2F80, A2F107, A2F160
3, A4VSO series: A4VSO40, A4VSO45, A4VSO56, A4VSO71, A4VSO125, A4VSO180, A4VSO250, A4VSO355
4, A4VG series: A4VG28, A4VG45, A4VG50, A4VG56, A4VG71, A4VG125, A4VG180, A4VG250
5, A6V Series: A6V55, A6V80, A6V107, A6V160, A6V225, A6V250
6, A7V Series: A7V16, A7V28, A7V55, A7V80, A7V107, A7V160, A7V200, A7V250
7, A8V Series: A8V55, A8V80, A8V107, A8V115, A8V172
8, A10VSO series: A10VSO28, A10VSO45, A10VSO71, A10VSO100, A10VSO140
9, A10VD Series: A10VD17, A10VD21, A10VD28, A10VD43, A10VD71
10, A11V series: A11VO40, A11VO60, A11VO75, A11VO95, A11VO130, A11VO145, A11VO190, A11VO260
11, other series: AP2D21, AP2D25, AP2D36, AP2D38
Through the above introduction, we have learned Rexroth variable displacement piston pump has a large number of products, needless to say, Rexroth variable displacement piston pump products are many models, the user can choose according to need. Of course, you have to pay special attention in the selection, do not make the wrong model.
We produce different kinds of Electric Reach Trucks. This narrow aisle electric reach forklift can lift pallets to 4.5 meters. We also have Heavy Duty Electric Reach Stackers to handle 2-ton goods. With EPS, our Warehouse Reach Forklift is efficient and the operator loves it. It has various heights and weights for different applications.
- Main mast made by 12# U -steel with thick leg: stability
- Most advanced AC drive system: more powerful
- CURTIS AC controller & MOSFETS drive: safety & stable output
- One-piece molding of high quality forged fork: precise positioning goods
- Emergency stop, reverse bottom: safety
- Controller with self-diagnosis function: easy maintenance
Measurement/ Model | Q1516 | Q1518 | Q1530 | Q1537 | Q1545 | |
Capacity (Q) | kg | 1500 | 1500 | 1500 | 1500 | 1500 |
Load Center (C ) | mm | 500 | 500 | 500 | 500 | 500 |
Max lift height (h) | mm | 1600 | 1800 | 3000 | 3700 | 4500 |
Overall extended height | mm | 2535 | 2790 | 4040 | 4070 | 5500 |
Overall collapsed height | mm | 2155 | 2355 | 2121 | 1830 | 2080 |
Overall fork width (b2) | mm | 540/680 | 540/680 | 540/680 | 540/680 | 540/680 |
Fork size (L*W*T) | mm | 950 (1150)*100*35 | 950 (1150)*100*35 | 950 (1150)*100*35 | 950 (1150)*100*35 | 950 (1150)*100*35 |
Min height (h1) | mm | 50 | 50 | 50 | 50 | 50 |
Overall width (b1) | mm | 1100 | 1100 | 1100 | 1100 | 1100 |
Overall length (L) 950mm fork | mm | 2765 | 2765 | 2765 | 2765 | 2765 |
Turning radius (Wr) | mm | 1670 | 1670 | 1670 | 1670 | 1670 |
Max travel speed, full load/no load | Km/h | 5.0/6.0 | 5.0/6.0 | 5.0/6.0 | 4.8/6.0 | 4.8/6.0 |
Max lift speed, full load/ no load | mm/s | 75/139 | 75/139 | 75/139 | 85/119 | 85/119 |
Max lowering speed, full load/no load | mm/s | 94/108 | 94/108 | 94/108 | 85/80 | 85/80 |
Max Gradient performance, full load/ no load | % | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
Rear drive wheel, number of wheels | mm | PU φ230*82, 1 | PU φ230*82, 1 | PU φ230*82, 1 | PU φ230*82, 1 | PU φ230*82, 1 |
Front wheel, number of wheels | mm | PU φ210*70, 2 | PU φ210*70, 2 | PU φ210*70, 2 | PU φ210*70, 2 | PU φ210*70, 2 |
Balance wheel, number of wheels | mm | PU φ149*60, 4 | PU φ149*60, 4 | PU φ149*60, 4 | PU φ149*60, 4 | PU φ149*60, 4 |
Driving motor | Kw | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 |
Lift motor | Kw | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Battery capacity | V/A | 24V/270Ah | 24V/270Ah | 24V/270Ah | 24V/400Ah | 24V/400Ah |
Weight | Kg | 1745 | 1750 | 1840 | 2070 | 2110 |
Battery weight | Kg | 230 | 230 | 230 | 650 | 650 |
Electric Reach Forklift
Electric Reach Trucks,Narrow Aisle Electric Reach Forklift,Heavy Duty Electric Reach Stackers,Warehouse Reach Forklift
Akodi Intelligent Logistics Technology Co., LTD , https://www.akodiforklift.com