Product DescriptionÂ
Â
Model | SUNDI-4A25W | |
Temperature range | -45ºC~250ºC | |
Control Mode | Feedback PID + Our special dynamic control calculation, PLC Controller | |
Temp.control | Option:Process temperature control mode | |
Temp. difference | Set or control the temperature difference between jacket oil and raw material process | |
Program Editor | 20 programs, each program can edit 45 steps. | |
Communication Portocol | MODBUS RTU Protocol,RS485 interface | |
Temp. feedback | The temperature of four points: the inlet and outlet of heat-conducting medium, heater and material in reactor(External temperature sensor) |
|
Temp. accuracy | ±1ºC | |
Heating power | 25kw | |
Cooling capacity | 250ºC | 25kw |
100ºC | 25kw | |
20ºC | 25kw | |
0ºC | 25kw | |
-20ºC | 16kw | |
-35ºC | 4.7kw | |
Circulation pump | Max110L/min 2.5bar | |
Compressor | Copeland | |
Expansion valve | Emerson | |
Oil separator | Emerson | |
Evaporator | KAORI plate heat exchanger | |
Operation Panel | Optional 7-inch color touch screen controller, temperature curve record, data export to Excel format |
|
Safety protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay, thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. |
|
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. |
|
Refrigerant | R-404A | |
Connection size | DN32 PN10 | |
Water-cooled type W (cooling water@20ºC) |
7m³/H 1.5bar~4bar | |
Dimension(mm) | 1000*950*1750 | |
Weight | 680kg | |
Power | ACÂ 380VÂ 50HZÂ 36kw(Max) | |
Case material | SUS 304 | |
Optional | Optional Ethernet interface, configure the computer operating software | |
Optional | Optional outside touch screen display controller(separated),the communication line distance is 10 meter. |
|
Optional | Optional explosion-proof touch screen control system(ExdellBT4),the communication line distance is 15 meter. |
|
Optional | Water condenser use plate heat exxchanger(request for high quality water) | |
Optional Power | 220V 60HZ three-phase, 440~460V 60Hz three phase |
*Easily installation, simple operation and convenience maintenance, ready to use for customer
*High measurement precisions, capacity can be adjusted from 0 to 100 percent during operation
*Strong anti-corrosiveness, used for quite range of chemical
*Economical and practical
*Durable diaphragm: mechnical actuated diaphragm, leakage free
* Rugged construction designed which allowed pump to provide safe services at severe operaton condition
*Adjustable stroke length which made precise flow rate
*High performance with the capacity up to 1200L/H
*Different control model: manual control and automatic control
PVC Head Mechanical Diaphragm Dosing Pump
Pvc Head Mechanical Diaphragm Dosing Pump,Reverse Osmosis Metering Pump,Double Pump Head Diaphragm Dosing Pump,Pvc Head Mechanical Diaphragm Small Dosing Pump,Automatic Control Dosing Pump
Zhejiang Ailipu Technology Co., LTD. , http://www.alipu.com