Deposit type | Metal species | Boundary grade | Industrial grade | Block grade | Minimum recoverable thickness (m) | Stone removal thickness (m) | |
Primary deposit | Ultrabasic rocks containing copper and nickel deposits | Pt+Pd1 | 0.3-0.5 (g / ton) | ≥0.5 (g / ton) | 1.0 (g / ton) | 1-2 | ≥2 |
Pt | 0.25-0.42 (g / ton) | ≥0.42 (g / ton) | 0.84 (g / ton) | ||||
Pd | 1.25-2.1 (g / ton) | ≥2.10 (g / ton) | 4.20 (g / ton) | ||||
Associated deposit 2 | Pt, Pd | 0.03 (g / ton) | |||||
Os, Ir, Ru, Rh | 0.02 (g / ton) | ||||||
Sand deposit | Loose sedimentary deposit | Pt+Pd | 0.03 (g / m 3 ) | ≥0.1 (g/ m3 ) | 0.5-1 | ≥1 | |
Pt | 0.025 (g / m 3 ) | 0.085 (g / m 3 ) | |||||
Pd | 0.125 (g / m 3 ) | 0.42 (g / m 3 ) | |||||
Sandstone conglomerate deposit | Pt+Pd | 0.1-0.5 (g/ m3 ) | 1-2 (g/ m3 ) | ||||
Pt | 0.085-0.42 (g/ m3 ) | 0.84-1 (g / m 3 ) | |||||
Pd | 0.42-2.1 (g/ m3 ) | 4.2-8.4 (g/ m3 ) |
Gas Cylinder Storage Cage,Gas Cylinder Storage Rack,Kinds Of Gas Cylinder Rack,Customized Stackable Gas Bottle Rack
Hangzhou Fuyang Hexing Machinery Co. ltd , https://www.gascylindercap.com