Model NO.: 5.90-15 7.60-15 9.5L-14 11L-15 11L-16 12.5L-15
Tread Pattern: Circumferential Pattern
Brand: Goldstar
Main Market: Europe
Material: Top Quality Rubber Fromthailand and Malaysia
Technology: Japan
Market: Global
Delivery Time: Within 20 Days
Trademark: GOLDSTAR
Specification: ISO DOT
Origin: China
HS Code: 40116100
Model NO.: 5.90-15 7.60-15 9.5L-14 11L-15 11L-16 12.5L-15
Tread Pattern: Circumferential Pattern
Brand: Goldstar
Main Market: Europe
Material: Top Quality Rubber Fromthailand and Malaysia
Technology: Japan
Market: Global
Delivery Time: Within 20 Days
Trademark: GOLDSTAR
Specification: ISO DOT
Origin: China
HS Code: 40116100
Cultivator,Paddy tire, Tractor Parts 11L-16Why choose us ?
1.Big factory with reliable quality and reasonable prices.
2.Good elasticity and high tensile strength.
3.Excellent gas-tightness and wear resistance.
4.Superior tyre appearance and anti-aging compound designs.
5.Certificate:ISO9001, CCC ,DOT
6.Supply OEM service and 3 years quality warranty .
7.Full range of sizes and patterns.
 Tyre Size | Ply Rating |
Design | Type | Rim Width (inch) |
Section Width (inch) | Over All Diameter (inch) | Load Capacity(Kgs)Â | Inflation Pressure(kpa) | ||
0 km/h | 10 km/h | Rated speed | ||||||||
50 km/h | ||||||||||
5.90-15 | 4 | I-1 | TT/TL | 4.50 | 6.20 | 26.10 | 1030 | 592 | 515 | 250 |
6.70-15 | 8 | I-1 | TT/TL | 4.50 | 6.70 | 27.60 | 1900 | 1092 | 950 | 390 |
7.60-15 | 8 | I-1 | TT/TL | 5.50 | 7.50 | 28.70 | 1900 | 1092 | 950 | 360 |
9.5L-14 | 8 | I-1 | TT/TL | 7.00 | 9.60 | 29.10 | 2180 | 1253 | 1090 | 300 |
9.5L-15 | 8 | I-1 | TT/TL | 7.00 | 9.70 | 30.20 | 2240 | 1288 | 1120 | 300 |
9.5L-15 | 12 | I-1 | TT/TL | 7.00 | 9.70 | 30.20 | 2720 | 1564 | 1360 | 390 |
11L-14 | 6 | I-1 | TT/TL | 8.00 | 10.82 | 29.40 | 1850 | 1064 | 925 | 190 |
11L-15 | 8 | I-1 | TT/TL | 8.00 | 10.80 | 30.70 | 2300 | 1322 | 1150 | 250 |
11L-15 | 12 | I-1 | TT/TL | 8.00 | 10.80 | 30.70 | 2900 | 1667 | 1450 | 360 |
11L-16 | 8 | I-1 | TT/TL | 8.00 | 11.00 | 31.40 | 2430 | 1395 | 1215 | 250 |
12.5L-15 | 8 | I-1 | TT/TL | 10.00 | 12.70 | 32.40 | 2720 | 1564 | 1360 | 250 |
12.5L-15 | 10 | I-1 | TT/TL | 10.00 | 12.70 | 32.40 | 3100 | 1782 | 1550 | 300 |
12.5L-15 | 12 | I-1 | TT/TL | 10.00 | 12.70 | 32.40 | 3500 | 2012 | 1750 | 360 |
14L-16.1 | 10 | I-1 | TT/TL | 11.00 | 14.30 | 37.00 | 3800 | 2185 | 1900 | 250 |
16.5L-16.1 | 12 | I-1 | TT/TL | 14.00 | 16.70 | 40.50 | 5150 | 2960 | 2575 | 280 |
Cultivator,Paddy tire, Tractor Parts 11L-16
Why choose us ?
1.Big factory with reliable quality and reasonable prices.
2.Good elasticity and high tensile strength.
3.Excellent gas-tightness and wear resistance.
4.Superior tyre appearance and anti-aging compound designs.
5.Certificate:ISO9001, CCC ,DOT
6.Supply OEM service and 3 years quality warranty .
7.Full range of sizes and patterns.
 Tyre Size | Ply Rating |
Design | Type | Rim Width (inch) |
Section Width (inch) | Over All Diameter (inch) | Load Capacity(Kgs)Â | Inflation Pressure(kpa) | ||
0 km/h | 10 km/h | Rated speed | ||||||||
50 km/h | ||||||||||
5.90-15 | 4 | I-1 | TT/TL | 4.50 | 6.20 | 26.10 | 1030 | 592 | 515 | 250 |
6.70-15 | 8 | I-1 | TT/TL | 4.50 | 6.70 | 27.60 | 1900 | 1092 | 950 | 390 |
7.60-15 | 8 | I-1 | TT/TL | 5.50 | 7.50 | 28.70 | 1900 | 1092 | 950 | 360 |
9.5L-14 | 8 | I-1 | TT/TL | 7.00 | 9.60 | 29.10 | 2180 | 1253 | 1090 | 300 |
9.5L-15 | 8 | I-1 | TT/TL | 7.00 | 9.70 | 30.20 | 2240 | 1288 | 1120 | 300 |
9.5L-15 | 12 | I-1 | TT/TL | 7.00 | 9.70 | 30.20 | 2720 | 1564 | 1360 | 390 |
11L-14 | 6 | I-1 | TT/TL | 8.00 | 10.82 | 29.40 | 1850 | 1064 | 925 | 190 |
11L-15 | 8 | I-1 | TT/TL | 8.00 | 10.80 | 30.70 | 2300 | 1322 | 1150 | 250 |
11L-15 | 12 | I-1 | TT/TL | 8.00 | 10.80 | 30.70 | 2900 | 1667 | 1450 | 360 |
11L-16 | 8 | I-1 | TT/TL | 8.00 | 11.00 | 31.40 | 2430 | 1395 | 1215 | 250 |
12.5L-15 | 8 | I-1 | TT/TL | 10.00 | 12.70 | 32.40 | 2720 | 1564 | 1360 | 250 |
12.5L-15 | 10 | I-1 | TT/TL | 10.00 | 12.70 | 32.40 | 3100 | 1782 | 1550 | 300 |
12.5L-15 | 12 | I-1 | TT/TL | 10.00 | 12.70 | 32.40 | 3500 | 2012 | 1750 | 360 |
14L-16.1 | 10 | I-1 | TT/TL | 11.00 | 14.30 | 37.00 | 3800 | 2185 | 1900 | 250 |
16.5L-16.1 | 12 | I-1 | TT/TL | 14.00 | 16.70 | 40.50 | 5150 | 2960 | 2575 | 280 |
weihaimaideqi , https://www.weihaimaideqi.com