Model NO.: ZZ4257V3247N1B
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: GCC, ISO
Tire Design: Radial
Condition: New
Truck Type: Tractor Truck
Spare Parts: Tool Box and Spare Parts
Deposit Payment: 30% by T/T or L/C
Delivery Time: 30days After Receiving Deposit
Guarantee: 12 Months
Trademark: SINOTRUK
Transport Package: Nude Packing
Specification: Euro 2 or Euro 3
Origin: Shangdong, China
HS Code: 842310000
Model NO.: ZZ4257V3247N1B
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: GCC, ISO
Tire Design: Radial
Condition: New
Truck Type: Tractor Truck
Spare Parts: Tool Box and Spare Parts
Deposit Payment: 30% by T/T or L/C
Delivery Time: 30days After Receiving Deposit
Guarantee: 12 Months
Trademark: SINOTRUK
Transport Package: Nude Packing
Specification: Euro 2 or Euro 3
Origin: Shangdong, China
HS Code: 842310000
HOWO A7 6*4 TRACTOR TRUCK1)ISO approved tractor truck
2)Tractor truck with reliable quality
3)Great performance on power
Main features of HOWO tractor trucks:
[1] Driving type: 4x2 4x4 6x4 6x6 8x4 8x6
[2] Engine power: 266HP 290HP 336HP 371HP 380HP 420HP
[3] Clutch: Single-plate dry coil-spring clutch
[4] Propeller Shaft: Double universal jiont propeller shaft with gaer-shaped coupling flange
[5] Steering: ZFpower steering, model zf8098, hydraulic steering with power assistance.
[6] Cab: High roof cab, all-steel forward control, 2-arm windsreen wiper system
Brand: Sinotruk-HOWO A7
Cab: A7-G/p, 2 seats with 2 beds or 1 bed, electric winodw and mirrors
Engine: 371HP
Name |
Promotion Sinotruk HOWO-A7 6X4 Tractor Truck with 420HP Engine | |
Dimension(LXW)mm | 6865x2480 mm | |
Height | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3210 mm | High-floor standard cab (without air spoiler) |
                3540 mm | High-floor standard cab (with air spoiler) | |
                3745 mm | High-floor high-roof cab (without air spoiler) | |
                3850 mm | High-floor high-roof  cab (with air spoiler) | |
Front overhang/rear overhang | 1540/750, 725 mm (HW16 driving axle) | |
Wheelbase | 3200+1400 (HW16 driving axle) /3225+1350 mm | |
Track | Track front | Â Â Â Â Â Â Â Â Â Â Â Â Â 2022 mm |
 | Track rear |              1830 mm |
 Cab | Brand-new a7 cab, 4-point full-floating air suspension, adjustable steering wheel with various heights and angles, air suspension seat, central door lock, electric window lifter, power mirror | |
Engine | Sinotruk's new D12 series engine; Turbocharged with inter-cooling; High-pressure common-rail fuel injection system with maximum pressure of 1600bar; NationalIII emission standard; Power range: 340-460hp; D10 series engine as option | |
Clutch | Sinotruk's 430 diaphragm spring clutch | |
Gear box | Sinotruk's 19710 | |
Front axle | New HW07 single reduction driving axle; ST16 duoble reduction drive axle as option | |
Rear axle | HW single reduction drive axle; ST16 double reduction drive axle as option | |
Tire | 315/80R22.5 tubeless tire | |
Brae system | Front disc rear shoes brake, four-circuit protection valve, EVB brake actuator, ABS+ASR+EBL+TPM | |
Frame | High-strength single U-profile frame with a section of 300*90*8 | |
Electrical system | 24V, CAN bus intellectual electronic control system |
1)ISO approved tractor truck
2)Tractor truck with reliable quality
3)Great performance on power
Main features of HOWO tractor trucks:
[1] Driving type: 4x2 4x4 6x4 6x6 8x4 8x6
[2] Engine power: 266HP 290HP 336HP 371HP 380HP 420HP
[3] Clutch: Single-plate dry coil-spring clutch
[4] Propeller Shaft: Double universal jiont propeller shaft with gaer-shaped coupling flange
[5] Steering: ZFpower steering, model zf8098, hydraulic steering with power assistance.
[6] Cab: High roof cab, all-steel forward control, 2-arm windsreen wiper system
Brand: Sinotruk-HOWO A7
Cab: A7-G/p, 2 seats with 2 beds or 1 bed, electric winodw and mirrors
Engine: 371HP
Name |
Promotion Sinotruk HOWO-A7 6X4 Tractor Truck with 420HP Engine | |
Dimension(LXW)mm | 6865x2480 mm | |
Height | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3210 mm | High-floor standard cab (without air spoiler) |
                3540 mm | High-floor standard cab (with air spoiler) | |
                3745 mm | High-floor high-roof cab (without air spoiler) | |
                3850 mm | High-floor high-roof  cab (with air spoiler) | |
Front overhang/rear overhang | 1540/750, 725 mm (HW16 driving axle) | |
Wheelbase | 3200+1400 (HW16 driving axle) /3225+1350 mm | |
Track | Track front | Â Â Â Â Â Â Â Â Â Â Â Â Â 2022 mm |
 | Track rear |              1830 mm |
 Cab | Brand-new a7 cab, 4-point full-floating air suspension, adjustable steering wheel with various heights and angles, air suspension seat, central door lock, electric window lifter, power mirror | |
Engine | Sinotruk's new D12 series engine; Turbocharged with inter-cooling; High-pressure common-rail fuel injection system with maximum pressure of 1600bar; NationalIII emission standard; Power range: 340-460hp; D10 series engine as option | |
Clutch | Sinotruk's 430 diaphragm spring clutch | |
Gear box | Sinotruk's 19710 | |
Front axle | New HW07 single reduction driving axle; ST16 duoble reduction drive axle as option | |
Rear axle | HW single reduction drive axle; ST16 double reduction drive axle as option | |
Tire | 315/80R22.5 tubeless tire | |
Brae system | Front disc rear shoes brake, four-circuit protection valve, EVB brake actuator, ABS+ASR+EBL+TPM | |
Frame | High-strength single U-profile frame with a section of 300*90*8 | |
Electrical system | 24V, CAN bus intellectual electronic control system |
Motorcycle Left-hand Switch Components
Custom Motorcycle Handlebar Controls,Custom Motorcycle Switche,Custom Motorcycle Handlebar Switches
Ningbo Yupai Electromechanical Technology Co., Ltd , https://www.yupaimotorcycle.com