Caterpillar Machine Bucket 1m3 Loader SEM618DÂ |
![Caterpillar Machine Bucket 1m3 Wheel Loader Sem618d for Brazil](http://i.bosscdn.com/uploads/6b/7d/21/35d93394da8a82a156d2ee55a2.jpg)
Advantages |
* Reliability and Durability: Mature Countershaft transmission system, long-time verified machine   frame and dramatically extended life of structural components * High Efficiency: Strong breakout and traction force ensure high working efficiency * Cost and Fuel Saving: Optimized low-speed engine helps save fuel and increase efficiency * Comfortable Operation: easy operation, convenient steering and low noise |
TECHNICALÂ PARAMETER |
6 TON Wheel Loader SEM618D  for Brazil Main Specifications | |
Rated load capacity (Kg) | 1800 |
Operating weight (Kg) | 5938 |
Bucket capacities (M3) | 1 |
Overall Dimensions L*W*H (mm) | 5901×2000×2880 |
Wheelbase (mm) | 2200 |
Turning radius over bucket (mm) | 4905 |
Engine | |
Rated Power (KW) | 62.5 |
Model | YT4A4ZU22 |
Displacement   (L) | 4.7 |
Rated speed  (r/min) | 2200 |
Operating Specifications | |
Max. Traction force  (kN) | 56 |
Max. Breakout Force  (kN) | 63 |
Hydraulic system | |
System Pressure setting (Mpa) | 17 |
Hydraulic cycle times (s) | 7.8 |
Boom Raising time  (s) | 4.3 |
Axle | |
Main drive type | Spiral bevel gear, single stage |
Final drive reduction type | Planetary type,single stage |
Swing angle  ( °) | 12 |
Brake system | |
Parking brake | Drum-type shoe brake,spring applied & air released |
Steering system | |
System pressure setting (Mpa) | 14 |
Steering angle  (°) | 35 |
Transmission | |
Transmission gears | F2 / R2 |
Toque converter type | Single stage 3 elements centripetal type |
Manufacturer and model | ZL15 |
Forward I  (km/hr ) | 9.4 |
Forward II (km/hr ) | 23.8 |
Forward III (km/hr ) |  |
Forward IV (km/hr ) |  |
Tires | |
Size | 16/70-20 |
Type | Low - pressure,wide-base and bias ply |
Layers | 14 |
Textured type | L3 |
RELATEDÂ PRODUCT |
![Caterpillar Machine Bucket 1m3 Wheel Loader Sem618d for Brazil](http://i.bosscdn.com/uploads/fa/83/dc/4d96ddd512a101700333f64338.jpg)
5 ton Wheel Loader SEM616B Main Specifications | |
Rated Load Capacity | 1,600 kg |
Operating Weight | 5,360 kg |
Bucket Capacities | 0.9 m³ |
Overall Dimensions L*W*H | 5389x1980x2795 mm |
Engine | |
Model | YTOÂ YT4A2 |
Rated Gross Power | 55 kW/74 hp |
Peak Torque | 258 Nm |
Operating Specifications | |
Max.Rimpull | 49Â kN |
Breakout Force | 48 kN |
Breakout Force | 48 kN |
Hydraulic System Pressure Setting | 16 MPa |
Hydraulic Cycle Times | 7.6 s |
Steering System | |
Steering Angle Left/Right | 36º±1º |
Minimum Turing Radius Over Rear Tire | 4,130 mm |
Minimum Turing Radius Over Bucket | 4,822 mm |
Transmission | Beilian |
Type | Countershaft Powershift |
Gears | F2/R2 |
Axle | |
Brand | Beilian |
Front | Fixed with Calipers |
Brake System | |
Service Brake | Dry & Caliper, Air-to-Oil Control |
Parking Brake | Drum-Type Shoe Brake,Spring Applied &Air Released |
Tires | |
Size | 16/70-20 |
Type | Bias |
Load 3 ton Model | SEM636B |
Bucket Capacity | 1.5-2.5 m3 |
Rated Load Capacity | 3000 kg |
Operating Weight | 9900 kg |
Max. Drawbar Pull |  98 kN |
Max. Breakout Force | 118 kN |
Max. Gradeability | 28° |
Min. Turning Radius (Outside of Bucket) | 5929 mm |
Min. Turning Radius (Outer Tire) | 5018 mm |
Cycle Time | 9.3 s (Bucket lifting, tipping and lowering) |
Dump Height | 3046 mm |
Dump Reach | 1063 mm |
Wheelbase | 2740Â mm |
Standard Dimensions (L×W×H) (mm) | 7120×2440×3137 |
Engine | |
Model | Deutz WP6G125E22 National Stage II emission standards |
Type | In-line, vertical, water cooling, 4-stroke |
Rated Power |  92 kW |
Max. Torque | 520 Nm |
Torque Converter | YJ320B |
Drive System | |
Type | Single stage, 3 elements, centripetal type |
Transmission Type | Fixed axle, constant engaged power shift |
Speed Gears | 4 forward, 2 reverse gears |
Max. Speed | 37.7 km/hr |
Front/Rear Drive Axle | 4WD, fixed front axle, swing rear axle(±12°) |
Steering System | |
Type | Articulated frame, full hydraulic steering |
Steering Angle (left/right) | 38°±1 |
Hydraulic System |  |
Hydraulic System Pressure | 18 MPa |
Operation Mode | Mechanical control |
Brake System | |
Service Brake | Single circuit, air-over-oil 4-wheel caliper disc brake |
Parking & Emergency Brake | Pneumatic internal expanding shoe brake |
Tires | |
Size | Â 17.5-25 |
Volume | |
Fuel Tank | 168 L |
Hydraulic System |  112 L |
Optional Devices | |
Xichai 6110  CA6DF1D National Stage II emission standards | |
Coal bucket and long reach arm | |
Sand bucket | |
Rock bucket | |
Air conditioner | |
Heater | |
Quick coupler and tools | |
ROPS |
![Caterpillar Machine Bucket 1m3 Wheel Loader Sem618d for Brazil](http://i.bosscdn.com/uploads/91/d3/fb/6b260fdcc0b5e1ca21fc52fbfe.jpg)
Bulldozer SEM816FR Main Specifications | |
Operating weight (Kg) | 17230 |
Ground pressure (kPa) | 68 |
Ground clearance  (mm) | 410 |
Max.slope (°) | 30 |
Engine | |
Model | Weichai WD10G 178E25 |
Flywheel power | 131KW/175hp |
Hydraulic system | |
Implement hydraulic system pressure(Mpa) | 19 |
Type | Pilot control |
Working tool | |
Blade type | SU |
Blade capacity   (m3) | 4.3 (3.4) |
Blade width(mm) | 3140 (3490) |
Blade height (mm) | 1240 (1165) |
Max.blade digging depth (mm) | 430 |
Max.blade lift ground clearance (mm) | 1041 |
Max.output rimpull (kN) | 280 |
Max.digging depth of ripper (mm) | 584 |
Max.clearance under tip (mm) | 615 |
Power train | |
Type | Electronic control.dual-path,hydrostatic drive |
Travel speed-F/R (km/hr) | 0-10km/hr (infi nitely variable speed control) |
Steering & brake | Hydrostatic steering,wet,multiple-disc brakes |
Min. Steering radius | 3610mm (counter - rotated available) |
Service refill II capacities | |
Cooling system  (L) | 45 |
Hydraulic oil  (L) | 40 |
Implement Oil  (L) | 60 |
Fuel  (L) | 320 |
Pivot shaft case (each side) (L) | 1.2 |
Undercarrige | |
Track shoe width  (mm) | 510 |
Track shoe quantity  (pc) | 37 |
Length of track on ground (mm) | 2430 |
Track gauge(mm) | 1880 |
Track roller quantity | 6/side |
Carrier roller quantity | 2/side |
![Caterpillar Machine Bucket 1m3 Wheel Loader Sem618d for Brazil](http://i.bosscdn.com/uploads/13/59/d7/28d72b6b5e8315c8c1a1bd163d.jpg)
Motor Grader | SEM919 |
Operating weight | 15070 kg |
Overall dimension (L*W*H) | 8703*2630*3360 mm |
Blade dimension (L*W*H) | 3974*25*607 mm |
Max. Lifting height | 475 mm |
Max. cutting depth | 715 mm |
Max. Drawbar | 78 kN |
Wheel base | 6140 mm |
Frame articulation angle | 25 o |
Engine | SDECÂ SC9DK190.1G3 |
Rated power | 140 kW |
Transmission type | Hangchi 6WG180 |
Travel speed (Forward / Reverse) | 40 / 25 km/h |
Rear Axle/Tandem | SEM ST22 |
Cnc Router With CCD
CCD Cnc Router with Visual system with Camera for Sign Board Cutting, Print image edge cutting, Versio. Introduction:1) Cnc Router With Ccd Vision Router System is among the most versatile CNC machining systems you will find on the market. The T-slot bed makes it very easy to place the sheet stock down for cutting and routing, and even setup custom jigs, fixtures and clamps for parts marking applications. 2) It can produce accurate, repeatable, cost-effective work in considerably less time than it takes to do t he same work by hand. Featuring our state-of-the-art Vision Controller and our graphically advanced Vision software, this machine is perfect for a wide variety of applications including milling, drilling, contouring, and routing. 3) Application for Routing out wood signs, Cutout letters, Control panels, Cutting out sheets of material and 3D signs in sign foam, wood and more!
Cnc Router With Ccd,Cnc Engraving Router With Ccd,3D Cnc Router With Ccd,Cnc Router With Ccd Camera Shandong U-May CNC Technology Co., Ltd. , https://www.sesamecnc.com |