Model NO.: 20``-30``
Inner Tube: Without Inner Tube
Spare Tire Type: Non-Full Size Spare Tire
Spare Tire: Non-Spare Tire
Brand: HK
Structure: Semi Steel Belted
Technology: Hankook
Quality Control: Internal,Third Part
Season: All Season
Nature Rubber: Malaysia,Thailand
OEM: Available
Minimum Order Quantity: 400 PCS
Delivery Time: 7-15 Days
Trademark: HANKONG, HK, Country Road
Transport Package: Export Standard Packing
Specification: ISO9001/TS16949, CCC, DOT, ECE, SMARK, REACH
Origin: China
HS Code: 40111000
315/35R20 Passenger Car Tire Manufacturer High Speed Rating SUV Tire 295/25r28, UHP Tires, SUV Tires, 4x4 Tires, Racing Tires, RV Touring Tires, Automotive Tires, 22``-30``, SUV, 4X4, Auto Tyre. 20, 22, 24, 26, 28, 30 inch tires,Unidirectional groove with big slope improves the wet handling properties;
Widened running surface design improves riding properties and braking performance effectively.
Irregular arrangement of variable pitch pattern restrains the riding noise.
New bead reinforcement materials are used to improve the side stiffness of the tire effectively and provide the safety guarantee for high speed running.
Size | Load | Speed | Std.Rim | S.W.(mm) | O.D.(mm) | T.D.(mm) |
255/25ZR28 | 95 | WXL | 9J | 260 | 839 | 7.9 |
275/25ZR28 | 99 | WXL | 10J | 283 | 849 | 7.9 |
275/25ZR30 | 101 | WXL | 10J | 283 | 900 | 7.9 |
295/25R22 | 97 | VXL | 10½J | 301 | 707 | 7.9 |
295/25ZR22 | 97 | WXL | 10½J | 301 | 707 | 7.9 |
295/25ZR28 | 103 | WXL | 10½J | 301 | 859 | 7.9 |
245/30ZR24 | 94 | WXL | 8½J | 236 | 758 | 7.9 |
255/30R30 | 104 | VXL | 9J | 260 | 916 | 7.9 |
255/30ZR26 | 99 | WXL | 9J | 261 | 814 | 7.9 |
265/30R22 | 97 | VXL | 9½J | 271 | 719 | 7.9 |
265/30ZR22 | 97 | WXL | 9½J | 271 | 719 | 7.9 |
265/30ZR30 | 106 | WXL | 9½J | 271 | 922 | 7.9 |
275/30R20 | 97 | VXL | 9½J | 278 | 674 | 7.9 |
275/30ZR20 | 97 | WXL | 9½J | 278 | 674 | 7.9 |
275/30ZR24 | 101 | WXL | 9½J | 278 | 776 | 7.9 |
285/30R20 | 99 | VXL | 10J | 290 | 680 | 7.9 |
285/30ZR20 | 99 | WXL | 10J | 290 | 680 | 7.9 |
285/30ZR20 | 95 | W | 10J | 290 | 680 | 7.9 |
285/30R22 | 101 | VXL | 10J | 290 | 731 | 7.9 |
295/30ZR22 | 103 | WXL | 10½J | 301 | 737 | 7.9 |
295/30R24 | 105 | VXL | 10½J | 301 | 788 | 7.9 |
235/35ZR20 | 92 | WXL | 8½J | 241 | 672 | 7.9 |
235/35ZR20 | 88 | W | 8½J | 241 | 672 | 7.9 |
295/35ZR21 | 107 | WXL | 10½J | 301 | 739 | 7.9 |
295/35ZR21 | 107 | YXL | 10½J | 301 | 739 | 7.9 |
295/40R21 | 111 | VXL | 10½J | 301 | 769 | 7.9 |
295/40R21 | 107 | V | 10½J | 301 | 769 | 7.9 |
295/40ZR21 | 111 | WXL | 10½J | 301 | 769 | 7.9 |
295/40ZR21 | 107 | W | 10½J | 301 | 769 | 7.9 |
265/45ZR20 | 108 | WXL | 9J | 266 | 746 | 7.9 |
265/45ZR20 | 104 | W | 9J | 266 | 746 | 7.9 |
265/45R21 | 104 | V | 9J | 266 | 771 | 7.9 |
265/45ZR21 | 104 | W | 9J | 266 | 771 | 7.9 |
305/45R22 | 118 | VXL | 10J | 303 | 833 | 7.9 |
305/45R22 | 118 | HXL | 10J | 303 | 833 | 7.9 |
305/45ZR22 | 118 | WXL | 10J | 303 | 833 | 7.9 |
285/50R20 | 116 | VXL | 9J | 297 | 794 | 7.9 |
285/50R20 | 112 | V | 9J | 297 | 794 | 7.9 |
bicycle fork,fixed gear bike fork, carbon fiber fork,carbon fiber fixie fork,BMX fork, single speed bike fork
Suzhou Jingqiyao Intelligent Technology Co., Ltd. , https://www.jingqiyaoparts.com