Serial number | Name | Specification model | Main performance, parameters | unit | number the amount | Estimated value (ten thousand yuan) | Installed power (KW) | Equipment weight (tons) | Remarks | ||
Stand-alone | total | Single | Total weight | ||||||||
1 | E style Crusher | PE900×1200 | station | 1 | 110 | 110 | 44.13 | 44.13 | |||
2 | Nester cone crusher | 51/2FT standard medium | station | 1 | 100 | 250 | 180 | 35.0 | 35.0 | ||
3 | Nester cone crusher | 5 1/2FT short head medium | station | 2 | 200 | 250 | 500 | 32.0 | 64.0 | ||
4 | Circular vibrating screen | YA2160 | station | 2 | 18.5 | 37.0 | 10.0 | 20.0 | |||
5 | Ball mill | MQG3245 | station | 1 | 800 | 800 | 136.0 | 136.0 | |||
6 | Cyclone | FX500-GT*5 | station | 1 | 50.0 | 0 | 0 | 8.0 | 8.0 | ||
7 | Ball mill | MQY3245 | station | 1 | 630 | 630 | 115 | 115 | |||
8 | Magnetic separator | CTB1030 | station | 4 | 7.5 | 30.0 | 8.0 | 32.0 | |||
9 | Magnetic separator | CTB1021 | station | 2 | 7.5 | 15.0 | 5.0 | 10.0 | |||
10 | Cylinder permanent magnet vacuum Filter | GYW-20 | station | 2 | 60.0 | 7.5 | 15.0 | 11.5 | 23.0 | ||
11 | Lu Kai vibrating fine screen | MVS2424 | station | 6 | 1.2 | 7.2 | 2.0 | 12.0 | |||
12 | Heavy plate feeder | GBZ-9 | station | 1 | 30.0 | 30.0 | 50.0 | 50.0 | |||
13 | Electric vibration feeding machine | GZ-3 | station | 4 | 0.15 | 0.6 | 0.3 | 1.2 | |||
14 | Water jet pump | PSH-800 | station | 2 | 55 | 110 | 1.5 | 3.0 | |||
15 | Bobber Automatic Drainage device | Φ1000 | station | 2 | 0 | 0 | 3.0 | 6.0 | |||
16 | Slurry pump | 150ZJ—46A | Direct connection, working speed 980r/min With power of 75KW | station | 2 | 75 | 150 | 1.5 | 3.0 | ||
17 | Slurry pump | 150ZJ—36A | Direct connection, working speed 980r/min With power 55KW | station | 2 | 55 | 110 | 1.5 | 3.0 | ||
18 | Electric bridge crane | 20/5 | station | 2 | 20+2.2×2 | 48.8 | 12.0 | 24.0 | |||
19 | Electric single beam crane | LD-10T | Q=10T H=10m L=13.5m | station | 2 | 13+0.8×2 | 29.2 | 4.6 | 9.2 | ||
20 | Electric single beam crane | LD-5T | Q=5T H=10m L=7.5m | station | 2 | 7.5+0.8 | 16.6 | 2.6 | 5.2 | ||
twenty one | Vertical Mud pump | 2PNL | Direct connection, working speed 1450r/min Q=30m 3 H=15m | station | 4 | 11 | 44 | 0.26 | 1.04 | ||
twenty two | Vertical Slurry pump | ZJL-40 | Direct connection, working speed 1470r/min Q=20m 3 H=20m | station | 4 | 5.5 | twenty two | 0.25 | 1.0 | ||
Subtotal | station | =SUM(ABOVE) | |||||||||
twenty three | electronic Belt scale | ICS-20A | B=800mm | station | 1 | 0.1 | 0.1 | 0.1 | 0.1 | ||
twenty four | tape Conveyor | TD75 | B=1000mm L=47m, α=8o | station | 1 | 55 | 1 # | ||||
25 | tape Conveyor | TD75 | B=1000mm L=46m, α=16 | station | 1 | 30 | 2 # | ||||
26 | tape Conveyor | TD75 | B=800mm L=25m, α=16o | station | 1 | 18.5 | 3 # | ||||
27 | tape Conveyor | TD75 | B=800mm L=18m, α=9o | station | 1 | 11 | 4 # | ||||
28 | tape Conveyor | TD75 | B=800mm L=20m, α=10o | station | 1 | 11 | 5 # | ||||
29 | Clean water pump | IS200-150-350 | Q=500m 3 H=60m | station | 4 | 75 | 300 | 1.0 | 4.0 | ||
Total | station |
Advantages of P&D Pet Pools
Adopt environmentally friendly PVC Material, environmentally friendly silicone PVC material, safe, non-toxic and brighter in color;
Save space, after washing and drying, the bathtub can be folded and stored to save space;
Drainage is convenient, there are drainage holes on the side, it can be drained easily after use, easy to clean
Good sealing, polyester PVC coating + PVC tape, thick fabric will not leak water
Pet Pool,Dog Swimming Pool,Puppy Pool,Plastic Dog Pool
P&D Plastic Manufacture Co., Ltd , https://www.jminflatablepool.com